Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
All State
All Division |
2017 Softball Postseason Results
Division I
(2) North Kingstown (15-2) Beat (15) Smithfield (6-11): 2-0 (3) Coventry (13-3) Beat (14) Cranston East (6-11): 8-2 (4) La Salle (13-4) Beat (13) North Providence (6-11): 16-10 (5) Chariho (12-5) Beat (12) Pilgrim (7-10): 6-0 (6) Cumberland (11-6) Beat (11) Tolman (7-10): 4-3 (7) East Providence (10-7) Beat (10) Lincoln (8-9): 5-4 (9) Bay View (8-9) Beat (8) Cranston West (9-8): 9-8
(1) Moses Brown (17-0) Beat (9) Bay View (8-9): 10-0 (2) North Kingstown (15-2) Beat (7) East Providence (10-7): 3-0 (3) Coventry (13-3) Beat (6) Cumberland (11-6): 6-0 (5) Chariho (12-5) Beat (4) La Salle (13-4): 2-1
(1) Moses Brown (17-0) Beat (5) Chariho (12-5): 10-0 (2) North Kingstown (15-2) Beat (3) Coventry (13-3): 2-1
(2) North Kingstown (15-2) Beat (1) Moses Brown (17-0): 5-2
(4) La Salle (13-4) Beat (9) Bay View (8-9): 8-7
(7) East Providence (10-7) Beat (6) Cumberland (11-6): 5-3
(7) East Providence (10-7) Beat (5) Chariho (12-5): 7-2
(3) Coventry (13-3) Beat (4) La Salle (13-4): 7-3
(3) Coventry (13-3) Beat (7) East Providence (10-7): 8-5
(1) Moses Brown (17-0) Beat (3) Coventry (13-3): 1-0
(2) North Kingstown (15-2) Beat (1) Moses Brown (17-0): 3-2
Division II
(5) Rogers (12-5) Beat (12) Burrillville (7-10): 14-4 (6) Johnston (12-5) Beat (11) Davies (7-10): 9-2 (10) St. Raphael (10-7) Beat (7) Prout (11-6): 13-7 (8) Portsmouth (10-6) Beat (9) Westerly (10-7): 15-5
(1) North Smithfield (16-1) Beat (8) Portsmouth (10-6): 7-6 (2) Mount St. Charles (14-3) Beat (10) St. Raphael (10-7): 3-0 (6) Johnston (12-5) Beat (3) South Kingstown (13-4): 14-12 (4) Barrington (13-4) Beat (5) Rogers (12-5): 2-0
(4) Barrington (13-4) Beat (1) North Smithfield (16-1): 2-1 (2) Mount St. Charles (14-3) Beat (6) Johnston (12-5): 10-0
(4) Barrington (13-4) Beat (2) Mount St. Charles (14-3): 4-0
(5) Rogers (12-5) Beat (8) Portsmouth (10-6): 10-0
(10) St. Raphael (10-7) Beat (3) South Kingstown (13-4): 5-3
|