Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
Projo All State
RIFSCA All Division
|
2024 Softball Postseason Results
Division I
(5) Cranston West (11-7) Beat (12) Moses Brown (5-13): 4-1 (6) East Greenwich (11-7) Beat (11) North Kingstown (5-13): 1-0 (7) Chariho (10-8) Beat (10) St. Raphael (5-13): 9-1 (8) Cumberland (10-8) Beat (9) Smithfield (6-12): 7-5
(1) La Salle (18-0) Beat (8) Cumberland (10-8): 10-0 (7) Chariho (10-8) Beat (2) Coventry (15-3): 2-0 (6) East Greenwich (11-7) Beat (3) Pilgrim (13-5): 5-1 (5) Cranston West (11-7) Beat (4) Prout (12-6): 2-1
(1) La Salle (18-0) Beat (5) Cranston West (11-7): 14-4 (6) East Greenwich (11-7) Beat (7) Chariho (10-8): 1-0
(1) La Salle (18-0) Beat (6) East Greenwich (11-7): 5-2
(4) Prout (12-6) Beat (8) Cumberland (10-8): 5-0
(3) Pilgrim (13-5) Beat (2) Coventry (15-3): 6-4
(5) Cranston West (11-7) Beat (3) Pilgrim (13-5): 10-5
(4) Prout (12-6) Beat (7) Chariho (10-8): 2-0
(5) Cranston West (11-7) Beat (4) Prout (12-6): 4-1 10 innings
(5) Cranston West (11-7) Beat (6) East Greenwich (11-7): 1-0
(1) La Salle (18-0) Beat (5) Cranston West (11-7): 7-5
(1) Johnston (12-2) Beat (8) Narragansett (6-8): 10-0 (2) Ponaganset (12-2) Beat (7) Lincoln/North Providence (LNP) Co-op (10-4): 10-0 (3) Westerly (12-2) Beat (6) West Warwick (10-4): 4-3 (5) Portsmouth (10-4) Beat (4) Scituate (10-4): 8-4
(5) Portsmouth (10-4) Beat (1) Johnston (12-2): 6-1 (2) Ponaganset (12-2) Beat (3) Westerly (12-2): 9-8 8 innings
(2) Ponaganset (12-2) Beat (5) Portsmouth (10-4): 10-3
(4) Scituate (10-4) Beat (8) Narragansett (6-8): 9-4
(6) West Warwick (10-4) Beat (7) Lincoln/North Providence (LNP) Co-op (10-4): 6-0
(3) Westerly (12-2) Beat (4) Scituate (10-4): 12-7
(6) West Warwick (10-4) Beat (1) Johnston (12-2): 3-1
(3) Westerly (12-2) Beat (6) West Warwick (10-4): 4-1
(3) Westerly (12-2) Beat (5) Portsmouth (10-4): 11-1
(2) Ponaganset (12-2) Beat (3) Westerly (12-2): 9-8 8 innings
Division III
(1) Cranston East (14-0) Beat (4) Davies (9-5): 5-2 (2) Tiverton (9-5) Beat (3) Shea/Tolman (Pawtucket) Co-op (9-5): 7-6 8 innings
(1) Cranston East (14-0) Beat (2) Tiverton (9-5): 9-0
(3) Shea/Tolman (Pawtucket) Co-op (9-5) Beat (4) Davies (9-5): 10-0
(3) Shea/Tolman (Pawtucket) Co-op (9-5) Beat (2) Tiverton (9-5): 10-8
(1) Cranston East (14-0) Beat Shea/Tolman (Pawtucket) Co-op (9-5): 10-1
Division IV
(1) Central Falls/Blackstone Valley Co-op (12-0) Beat (4) Juanita Sanchez (3-7-2): 15-1 (3) Classical (6-4-2) Beat (2) Times2/Paul Cuffee/Lincoln School Co-op (9-2-1): 22-11
(1) Central Falls/Blackstone Valley Co-op (12-0) Beat (3) Classical (6-4-2): 26-10
(2) Times2/Paul Cuffee/Lincoln School Co-op (9-2-1) Beat (4) Juanita Sanchez (3-7-2): 14-4
(2) Times2/Paul Cuffee/Lincoln School Co-op (9-2-1) Beat (3) Classical (6-4-2): 26-16
(1) Central Falls/Blackstone Valley Co-op (12-0) Beat (2) Times2/Paul Cuffee/Lincoln School Co-op (9-2-1): 12-8
|
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |