|
Softball Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
Postseason
First Years of Teams in the RIIL
All State
All Division |
2026 Softball Postseason Results
Division I
(5) St. Raphael (13-5) Beat (12) Bay View/Providence Country Day Co-op (4-14): 7-6 8 innings (6) Westerly (13-6) Beat (11) Smithfield (8-13): 5-4 9 innings (10) Pilgrim (7-12) Beat (7) Coventry (12-10): 7-6 10 innings (9) Prout (9-11) Beat (9) East Providence (12-8): 6-4
(1) La Salle (19-2) Beat (9) Prout (9-11): 9-0 (2) Chariho (20-0) Beat (10) Pilgrim (7-12): 2-1 (6) Westerly (13-6) Beat (3) Cranston West (14-6): 6-4 (4) North Kingstown (16-3) Beat (5) St. Raphael (13-5): 7-1
(1) La Salle (19-2) Beat (4) North Kingstown (16-3): 8-4 (2) Chariho (20-0) Beat (6) Westerly (13-6):7-0
(1) La Salle (19-2) Beat (2) Chariho (20-0): 7-3
(9) Prout (9-11) Beat (5) St. Raphael (13-5): 9-6
(3) Cranston West (14-6) Beat (10) Pilgrim (7-12): 7-2
(9) Prout (9-11) Beat (6) Westerly (13-6): 6-3
(4) North Kingstown (16-3) Beat (3) Cranston West (14-6): 10-7
(4) North Kingstown (16-3) Beat (9) Prout (9-11): 4-2
(2) Chariho (20-0) Beat (4) North Kingstown (16-3): 9-2
(1) La Salle (19-2) Beat (2) Chariho (20-0): 5-2
(7) Ponaganset (8-13) Beat (10) Burrillville/North Smithfield Co-op (7-9): 7-0 (9) South Kingstown (7-10) Beat (9) North Providence (11-8): 11-4
(1) Lincoln (17-1) Beat (9) South Kingstown (7-10): 6-3 (2) Johnston (14-3) Beat (7) Ponaganset (8-13): 2-1 (3) Portsmouth (12-5) Beat (6) Barrington (9-8): 12-0 (4) Toll Gate/West Warwick (Kent County) Co-op (8-11) Beat (5) East Greenwich (9-7): 3-2
(1) Lincoln (17-1) Beat (4) Toll Gate/West Warwick (Kent County) Co-op (8-11): 7-4 (2) Johnston (14-3) Beat (3) Portsmouth (12-5): 3-1
(1) Lincoln (17-1) Beat (2) Johnston (14-3): 3-2
(5) East Greenwich (9-7) Beat (9) South Kingstown (7-10): 6-5
(7) Ponaganset (8-13) Beat (6) Barrington (9-8): 12-0
(3) Portsmouth (12-5) Beat (5) East Greenwich (9-7): 4-0
(7) Ponaganset (8-13) Beat (4) Toll Gate/West Warwick (Kent County) Co-op (8-11): 8-6
(7) Ponaganset (8-13) Beat (3) Portsmouth (12-5): 15-5
(7) Ponaganset (8-13) Beat (2) Johnston (14-3): 5-2
(1) Lincoln (17-1) Beat (7) Ponaganset (8-13): 9-6
Division III
(6) Shea/Tolman (Pawtucket) Co-op (12-6) Beat (11) Central Falls/Blackstone Valley Co-op (5-15): 9-5 (7) Middletown (11-7) Beat (10) Juanita Sanchez (8-12): 13-1 (8) Classical (9-7) Beat (9) Davies (8-12): 22-7
(1) Tiverton (18-2) Beat (8) Classical (9-7): 13-0 (2) Rogers (16-2) Beat (7) Middletown (11-7): 7-0 (3) Exeter-West Greenwich (12-5) Beat (6) Shea/Tolman (Pawtucket) Co-op (12-6): 4-1 (4) Cranston East/Lincoln School Co-op (11-8) Beat (5) Central (12-5): 16-7
(1) Tiverton (18-2) Beat (4) Cranston East/Lincoln School Co-op (11-8): 15-0 (2) Rogers (16-2) Beat (3) Exeter-West Greenwich (12-5): 12-0
(1) Tiverton (18-2) Beat (2) Rogers (16-2): 14-9
(5) Central (12-5) Beat (8) Classical (9-7): 6-4
(7) Middletown (11-7) Beat (6) Shea/Tolman (Pawtucket) Co-op (12-6): 1-0
(3) Exeter-West Greenwich (12-5) Beat (5) Central (12-5): 7-5
(7) Middletown (11-7) Beat (4) Cranston East/Lincoln School Co-op (11-8): 11-10
(3) Exeter-West Greenwich (12-5) Beat (7) Middletown (11-7): 8-6
(2) Rogers (16-2) Beat (3) Exeter-West Greenwich (12-5): 13-1
(1) Tiverton (18-2) Beat (2) Rogers (16-2): 5-2
|
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |