Boys Basketball Postseason Results
Standings
Champions Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
All State
All Division
RI Basketball Coaches Association Site
|
1966-67 Boys Basketball Postseason Results
(3W) Central (9-3) Beat (2E) Sacred Heart (10-2): 66-51 (2W) Hendricken (9-3) Beat (3E) Rogers (7-5): 56-48
(2W) Hendricken (9-3) Beat (1E) East Providence (11-1): 54-48 (1W) South Kingstown (10-2) Beat (3W) Central (9-3): 69-39
(1W) South Kingstown (10-2) Beat (2W) Hendricken (9-3): 54-53
Cranston West (9-5) Beat Johnston (9-5): 66-64
(2E) Mount Saint Charles (13-3) Beat (3W) Cranston West (9-5): 52-47 (2W) North Kingstown (10-4) Beat (3E) Pawtucket West (12-4): 57-55
(1E) Cumberland (14-2) Beat (2W) North Kingstown (10-4): 64-54 (1W) Westerly (12-2) Beat (2E) Mount Saint Charles (13-3): 66-62
(1W) Westerly (12-2) Beat |