RIHSS (Home)

Boys Basketball

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

State

Division I (Non-State)

Division II

Division III

RI New England Titles

Coastal Prep League

SENE

NEPSEC

Boys Basketball Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

State

Division I (Non-State)

Division II

Division III

 

Postseason

Current Results

Past Results

Formats

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIBCA All Division

Current

Past

 

RI Basketball Coaches Association Site

RI Basketball

 

 

 

State Boys Basketball Championship Results

 

 

1932-33 De La Salle (7-5) Beat Woonsocket (9-3): 33-21

1933-34 Pawtucket (8-4) Beat South Kingstown (9-1): 31-15

1934-35 Pawtucket (10-2) Beat La Salle (9-3): 35-31

1935-36 De La Salle (13-3) Beat Cumberland (16-0): 2 Games to 1 (C 26-25, D 28-27, D 23-21)

1936-37 Pawtucket (13-3) Beat St. Raphael (16-0): 2 Games to 0 (40-22, 38-27)

1937-38 Pawtucket (15-1) Beat Central Falls (15-1): 2 Games to 0 (28-27, 35-33 OT)

1938-39 Hope (16-0) Beat Woonsocket (13-3): 2 Games to 0 (43-41 Sudden Death OT, 49-28)

1939-40 Pawtucket (14-2) Beat Westerly (13-1): 2 Games to 0 (48-34, 62-40)

1940-41 Pawtucket West (12-2) did not meet Westerly (9-3) in the finals (See note below)

1941-42 Pawtucket West (11-3) Beat St. Raphael (11-0): 28-21

1942-43 St. Raphael (9-2) Beat La Salle (9-5): 36-33

1943-44 De La Salle (9-5) Beat Westerly (12-0): 37-36

1944-45 East Providence (12-2) Beat Westerly (14-0): 50-48 OT (Sudden Death)

1945-46 Pawtucket East (16-2) Beat Rogers (12-6): 38-34

1946-47 Westerly (13-1) Beat Central (12-6): 48-37

1947-48 Westerly (14-0) Beat La Salle (15-3): 36-29

1948-49 Pawtucket West (12-8) Beat La Salle (18-2): 38-35

1949-50 De La Salle (16-4) Beat Pawtucket West (14-6): 50-41

1950-51 Westerly (12-0) Beat De La Salle (10-2): 59-52

1951-52 Rogers (9-3) Beat Pawtucket East (12-0): 48-44

1952-53 De La Salle (9-3) Beat Rogers (12-0): 50-43

1953-54 East Providence (11-1) Beat De La Salle (9-3): 46-29

1954-55 Westerly (11-1) Beat Hope (10-2): 58-44

1955-56 Westerly (10-2) Beat Rogers (11-1): 64-53

1956-57 La Salle (11-1) Beat Westerly (10-2): 78-64

1957-58 Westerly (11-1) Beat South Kingstown (14-0): 64-53

1958-59 Hope (11-1) Beat Central Falls (13-1): 60-51

1959-60 Westerly (11-1) Beat La Salle (11-1): 77-72

1960-61 Hope (14-0) Beat East Providence (11-1): 71-50

1961-62 East Providence (10-2) Beat Rogers (13-1): 53-49

1962-63 Rogers (13-1) Beat Tolman (12-0): 58-46

1963-64 Tolman (14-0) Beat East Providence (11-3): 57-54

1964-65 South Kingstown (14-0) Beat Sacred Heart (12-0): 65-61 5 OT

1965-66 South Kingstown (14-0) Beat Sacred Heart (9-5): 69-46

1966-67 South Kingstown (10-2) Beat Hendricken (9-3): 54-53

1967-68 Sacred Heart (11-1) Beat La Salle (9-3): 55-53

1968-69 Central (12-0) Beat East Providence (11-1): 67-63

1969-70 Central (12-0) Beat Sacred Heart (10-2): 57-48

1970-71 Central (14-0) Beat Hope (14-0): 64-58

1971-72 Central (13-1) Beat La Salle (13-1): 71-69

1972-73 Central (15-1) Beat La Salle (14-2): 79-69

1973-74 Central (16-0) Beat East Providence (14-2): 85-45

1974-75 Central (14-2) Beat Hendricken (13-3): 94-76

1975-76 East Providence (12-2) Beat La Salle (12-4): 40-38

1976-77 Our Lady of Providence (11-3) Beat Central (14-0): 89-73

1977-78 Central (13-1) Beat Hendricken (12-2): 73-61

1978-79 Hendricken (22-0) Beat Pilgrim (16-6): 66-55

1979-80 Mt. Pleasant (16-6) Beat Hendricken (18-4): 58-51

1980-81 Hendricken (18-1) Beat Hope (16-3): 57-49

1981-82 La Salle (19-0) Beat Hendricken (15-4): 69-58

1982-83 Hendricken (14-4) Beat Classical (16-1): 54-49

1983-84 Classical (15-2) Beat Hendricken (17-1): 55-53

1984-85 Classical (11-5) Beat La Salle (13-3): 75-73 3 OT

1985-86 Hope (14-2) Beat Our Lady of Providence (10-6): 52-40

1986-87 Central (13-3) Beat Classical (12-4): 73-71 OT

1987-88 Central (16-0) Beat Hendricken (12-4): 88-82

1988-89 Hendricken (12-6) Beat Central (6-12): 84-45

1989-90 Rogers (13-3) Beat Hendricken (14-2): 69-57

1990-91 Rogers (10-8) Beat Mt. Pleasant (14-4): 60-55

1991-92 Central (17-1) Beat Classical (8-10): 70-59

1992-93 Rogers (14-4) Beat East Providence (12-6): 65-44

1993-94 Hope (15-3) Beat Rogers (10-8): 62-42

1994-95 Hendricken (16-2) Beat Hope (14-4): 69-68 OT

1995-96 St. Raphael (15-3) Beat South Kingstown (14-4): 95-66

1996-97 Hendricken (17-0) Beat South Kingstown (12-5): 51-41

1997-98 La Salle (14-4) Beat Hendricken (15-2): 53-48

1998-99 St. Raphael (17-1) Beat La Salle (12-6): 79-67

1999-00 St. Raphael (16-2) Beat Classical (15-3): 55-54

2000-01 St. Raphael (13-3) Beat Hendricken (11-5): 76-56

2001-02 St. Raphael (14-2) Beat Hope (9-7): 84-83

2002-03 Mt. Pleasant (13-3) Beat East Providence (9-7): 60-49

2003-04 Hendricken (14-2) Beat Mt. Pleasant (12-4) 71-48

2004-05 Hendricken (17-1) Beat Central (16-2): 78-44

2005-06 Hendricken (18-0) Beat Cranston West (14-4): 71-69

2006-07 Hendricken (15-3) Beat Hope (12-6): 75-48

2007-08 Hendricken (17-1) Beat Woonsocket (16-2): 67-64 OT

2008-09 Hendricken (17-1) Beat Mt. Pleasant (15-3): 94-76

2009-10 Hendricken (16-2) Beat North Kingstown (14-4): 72-49

2010-11 St. Raphael (13-5) Beat Tiverton (14-4): 58-47

2011-12 Central (14-4) Beat Hope (9-9): 66-59

2012-13 Classical (15-3) Beat North Kingstown (16-2): 57-52

2013-14 Hendricken (13-5) Beat Central (11-7): 50-35

2014-15 La Salle (13-3) Beat Barrington (15-1): 61-51

2015-16 Hendricken (14-2) Beat La Salle (15-1): 62-57

2016-17 Hendricken (16-2) Beat Shea (18-0): 66-55

2017-18 Hendricken (17-1) Beat Mt. Pleasant (16-2): 69-61

2018-19 North Kingstown (15-3) Beat Woonsocket (13-5): 77-57

2019-20 Tournament cancelled due to virus (Division I Champion Hendricken (17-1) was declared State Champions)

2021 Hendricken (8-1) Beat Classical (8-1): 60-51 OT (see note below)

2021-22 Hendricken (13-5) Beat Classical (17-1): 71-68 OT

2022-23 Hendricken (17-1) Beat La Salle (17-1): 67-61

2023-24 Classical (18-0) Beat La Salle (15-3): 67-66

 

 

Thanks to Henry Coleman, David Harris, and Pat McAloon for contributing to this information

 

Notes:

  • 1932-33 called Class A
  • From 1933-34 until 1965-66 teams from all classes/divisions competed in the State tournament; Those champions are listed here
  • In 1940-41 Westerly asked for the best of three championship series to be reduced to a one game winner-take-all after they had played two three game playoff series prior; Pawtucket West declined and was awarded the State Championship
  • 1966-67 until 1971-72 called Class A
  • 1972-73 until 1979-80 called Metropolitan Division
  • 1980-81 until 1995-96 called Class A
  • 1996-97 until 1999-00 called Division I
  • 2000-01 until 2003-04 called Division I-AA
  • 2004-05 called Division I State
  • 2005-06 until 2009-10 called Division I
  • 2019-20: State tournament was cancelled due to virus; Division I Champion Hendricken was declared State champions
  • 2021: State tournament was not held due to virus; Division I champion is listed here
  • 2010-11 to the present: teams from all classes/divisions compete in the State tournament; Those champions are listed here

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page