Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
Projo All State
RIFSCA All Division
|
2003 Fast-Pitch Softball Postseason Results
(12) Mount St. Charles (7-9) Beat (5) Lincoln (12-4): 3-0 (6) Chariho (11-5) Beat (11) Westerly (8-8): 2-0 (7) North Providence (10-6) Beat (10) Bay View (8-8): 3-2 9 Innings (8) La Salle (9-7) Beat (9) Cumberland (9-7): 3-1
(1) St. Raphael (15-1) Beat (12) Mount Saint Charles (7-9): 2-0 (7) North Providence (10-6) Beat (3) East Providence (13-3): 3-1 (6) Chariho (11-5) Beat (4) North Kingstown (13-3): 2-1 8 Innings (2) Pilgrim (14-2) Beat (8) La Salle (9-7): 4-0
(6) Chariho (11-5) Beat (1) St. Raphael (15-1): 2-1 12 Innings (2) Pilgrim (14-2) Beat (7) North Providence (10-6): 3-2
(2) Pilgrim (14-2) Beat (6) Chariho (11-5): 5-1
(8) La Salle (9-7) Beat (3) East Providence (13-3): 4-0
(4) North Kingstown (13-3) Beat (12) Mount Saint Charles (7-9): 2-0
(1) St. Raphael (15-1) Beat (8) La Salle (9-7): 1-0
(7) North Providence (10-6) Beat (4) North Kingstown (13-3): 3-0
(7) North Providence (10-6) Beat (1) St. Raphael (15-1): 1-0
(7) North Providence (10-6) Beat (6) Chariho (11-5): 1-0
(2) Pilgrim (14-2) Beat (7) North Providence (10-6): 2-0
(5) Classical (14-4) Beat (12) Narragansett (7-9): 13-2 (6) Portsmouth (12-4) Beat (11) Smithfield (8-10): 5-1 (10) Johnston (7-9) Beat (7) Tiverton (10-5): 8-1 (8) Moses Brown (10-7) 4-3 Beat (9) Ponaganset (7-8): 6-0
(1) Woonsocket (17-1) Beat (10) Johnston (7-9): 6-1 (2) West Warwick (14-2) Beat (8) Moses Brown (10-7): 11-5 (5) Classical (14-4) Beat (4) Exeter/West Greenwich (14-4): 2-1 8 Innings (6) Portsmouth (12-4) Beat (3) Rogers (13-3): 1-0
(5) Classical (14-4) Beat (1) Woonsocket (17-1): 2-1 (6) Portsmouth (12-4) Beat (2) West Warwick (14-2): 1-0
(6) Portsmouth (12-4) Beat (5) Classical (14-4): 4-2
(8) Moses Brown (10-7) Beat (3) Rogers (13-3): 6-2
(10) Johnston (7-9) Beat (4) Exeter/West Greenwich (14-4): 5-4
(1) Woonsocket (17-1) Beat (8) Moses Brown (10-7): 6-4
(2) West Warwick (14-2) Beat (10) Johnston (7-9): 11-6
(2) West Warwick (14-2) Beat (1) Woonsocket (17-1): 1-0
(2) West Warwick (14-2) Beat (5) Classical (14-4): 1-0 9 Innings
(2) West Warwick (14-2) Beat (6) Portsmouth (12-4): 12-3 (2) West Warwick (14-2) Beat (6) Portsmouth (12-4): 6-2
|
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |