Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
Projo All State
RIFSCA All Division
|
2007 Softball Postseason Results
Division I
(5) La Salle (10-6) Beat (12) St. Raphael (6-10): 2-1 (6) Warwick Vets (10-6) Beat (11) North Kingstown (6-10): 4-3 (10) East Providence (6-10) Beat (7) Coventry (10-6): 7-2 (9) Lincoln (9-7) Beat (8) Mount Saint Charles (9-7): 3-0
(9) Lincoln (9-7) Beat (1) Bay View (14-2): 2-1 (2) Westerly (13-3) Beat (10) East Providence (6-10): 2-1 (3) Toll Gate (11-5) Beat (6) Warwick Vets (10-6): 3-1 (5) La Salle (10-6) Beat (4) Cumberland (11-5): 2-1 8 Innings
(9) Lincoln (9-7) Beat (5) La Salle (10-6): 2-1 8 innings (2) Westerly (13-3) Beat (3) Toll Gate (11-5): 2-0
(9) Lincoln (9-7) Beat (2) Westerly (13-3): 4-0
(1) Bay View (14-2) Beat (4) Cumberland (11-5): 5-4
(10) East Providence (6-10) Beat (6) Warwick Vets (10-6): 4-3
(5) La Salle (10-6) Beat (10) East Providence (6-10): 6-5
(1) Bay View (14-2) Beat (3) Toll Gate (11-5): 11-3
(1) Bay View (14-2) Beat (5) La Salle (10-6): 6-5
(1) Bay View (14-2) Beat (2) Westerly (13-3): 2-1
(1) Bay View (14-2) Beat (9) Lincoln (9-7): 1-0 (1) Bay View (14-2) Beat (9) Lincoln (9-7): 5-2
Division II
(3N) Moses Brown (12-6) Beat (6S) Middletown (9-9): 4-2 (3S) Prout (11-7) Beat (6N) Classical (8-10): 7-6 15 innings (4N) Johnston (9-9) Beat (5S) Mt. Hope (10-8): 1-0 (4S) East Greenwich (10-8) Beat (5N) Burrillville (8-10): 3-2
(1N) Smithfield (16-2) Beat (4S) East Greenwich (10-8): 8-0 (1S) Barrington (16-2) Beat (4N) Johnston (9-9): 8-7 (2N) West Warwick (12-6) Beat (3S) Prout (11-7): 3-2 8 innings (3N) Moses Brown (12-6) Beat (2S) Rogers (13-5): 8-4
(1N) Smithfield (16-2) Beat (3N) Moses Brown (12-6): 7-3 (1S) Barrington (16-2) Beat (2N) West Warwick (12-6): 10-0 6 innings
(1S) Barrington (16-2) Beat (1N) Smithfield (16-2): 9-7
(2S) Rogers (13-5) Beat (4S) East Greenwich (10-8): 8-7
(4N) Johnston (9-9) Beat (3S) Prout (11-7): 7-4
(2N) West Warwick (12-6) Beat (2S) Rogers (13-5): 2-0
(3N) Moses Brown (12-6) Beat (4N) Johnston (9-9): 2-0
(3N) Moses Brown (12-6) Beat (2N) West Warwick (12-6): 5-3
(3N) Moses Brown (12-6) Beat (1N) Smithfield (16-2): 1-0
(1S) Barrington (16-2) Beat (3N) Moses Brown (12-6): 4-0
Division III
(1) Fatima (17-1) Beat (4) Scituate (12-6): 6-0 (2) Tolman (15-2) Beat (3) Davies (13-5): 13-5
(1) Fatima (17-1) Beat (2) Tolman (15-2): 2 Games to 1 (F 11-10, T 13-9, F 12-2)
Special thanks to Henry Coleman for contributing to this information |
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |