Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
Projo All State
RIFSCA All Division
|
2010 Softball Postseason Results
Division I
(5) Cumberland (13-5) Beat (12) Chariho (7-11): 2-0 (11) Westerly (8-10) Beat (6) Lincoln (13-5): 2-0 8 innings (7) Warwick Vets (12-6) Beat (10) Toll Gate (8-10): 8-3 (8) Cranston West (12-6) Beat (9) La Salle (10-8): 5-2
(1) Mount Saint Charles (14-4) Beat (8) Cranston West (12-6): 3-2 (2) Coventry (13-5) Beat (7) Warwick Vets (12-6): 5-3 (11) Westerly (8-10) Beat (3) Bay View (12-6): 3-0 (4) North Kingstown (11-7) Beat (5) Cumberland (14-4): 2-1
(1) Mount Saint Charles (14-4) Beat (4) North Kingstown (11-7): 6-3 (2) Coventry (13-5) Beat (11) Westerly (8-10): 1-0
(2) Coventry (13-5) Beat (1) Mount Saint Charles (14-4): 8-0
(8) Cranston West (12-6) Beat (5) Cumberland (14-4): 3-2
(3) Bay View (12-6) Beat (7) Warwick Vets (12-6): 7-1
(8) Cranston West (12-6) Beat (11) Westerly (8-10): 1-0
(4) North Kingstown (11-7) Beat (3) Bay View (12-6): 15-6
(4) North Kingstown (11-7) Beat (8) Cranston West (12-6): 6-1
(1) Mount Saint Charles (14-4) Beat (4) North Kingstown (11-7): 7-4
(2) Coventry (13-5) Beat (1) Mount Saint Charles (14-4): 3-2
Division II
(3N) Moses Brown (15-5) Beat (6S) Tiverton (11-9): 10-0 (3S) Barrington (14-6) Beat (6N) Burrillville (10-10): 5-1 (4N) West Warwick (14-6) Beat (5S) Tolman (13-7): 6-3 (4S) Prout (14-6) Beat (5N) Classical (12-8): 9-1
(1N) Smithfield (18-2) Beat (4S) Prout (14-6): 8-1 (1S) Exeter/West Greenwich (18-2) Beat (4N) West Warwick (14-6): 2-0 (3S) Barrington (14-6) Beat (2N) Johnston (16-4): 3-2 (2S) Middletown (16-4) Beat (3N) Moses Brown (15-5): 2-0
(2S) Middletown (16-4) Beat (1N) Smithfield (18-2): 10-3 (1S) Exeter/West Greenwich (18-2) Beat (3S) Barrington (14-6): 4-1
(1S) Exeter/West Greenwich (18-2) Beat (2S) Middletown (16-4): 5-1
(4S) Prout (14-6) Beat (3N) Moses Brown (15-5): 10-4
(4N) West Warwick (14-6) Beat (2N) Johnston (16-4): 4-1
(1N) Smithfield (18-2) Beat (4N) West Warwick (14-6): 13-3
(4S) Prout (14-6) Beat (3S) Barrington (14-6): 6-4
(1N) Smithfield (18-2) Beat (4S) Prout (14-6): 8-2
(2S) Middletown (16-4) Beat (1N) Smithfield (18-2): 6-5
(1S) Exeter/West Greenwich (18-2) Beat (2S) Middletown (16-4): 4-3
Division III
(1) Woonsocket (15-1) Beat (4) Central Falls (11-5): 9-2 (2) Central (12-4) Beat (3) Davies (12-4): 12-2
(1) Woonsocket (15-1) Beat (2) Central (12-4): 2 Games to 0 (14-0, 17-3) |
Links for Current Standings, Scores and Schedules
Information on Schools & the RIIL
For questions, comments, corrections, or suggestions relating to this site, please email:
NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site |