Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
Projo All State
RIFSCA All Division
|
2014 Softball Postseason Results
Division I
(1) North Kingstown (16-0) Beat (16) Barrington (1-15): 8-0 (2) Smithfield (13-3) Beat (15) Warwick Vets (4-12): 3-1 (3) La Salle (11-5) Beat (14) Toll Gate (5-11): 10-5 (13) Mount Saint Charles (5-11) Beat (4) East Providence (11-5): 8-1 (5) Cumberland (11-5) Beat (12) Westerly (6-10): 7-0 (6) Lincoln (10-6) Beat (11) Bay View (7-9): 4-3 (7) Chariho (9-7) Beat (10) Cranston West (9-7): 9-2 (8) Tolman (9-7) Beat (9) Coventry (9-7): 4-1
(1) North Kingstown (16-0) Beat (8) Tolman (9-7): 8-0 (2) Smithfield (13-3) Beat (7) Chariho (9-7): 8-0 (6) Lincoln (10-6) Beat (3) La Salle (11-5): 6-2 (5) Cumberland (11-5) Beat (13) Mount Saint Charles (5-11): 7-0
(1) North Kingstown (16-0) Beat (5) Cumberland (11-5): 6-2 (2) Smithfield (13-3) Beat (6) Lincoln (10-6): 9-6
(1) North Kingstown (16-0) Beat (2) Smithfield (13-3): 4-0
(8) Tolman (9-7) Beat (13) Mount Saint Charles (5-11): 1-0
(3) La Salle (11-5) Beat (7) Chariho (9-7): 11-10
(3) La Salle (11-5) Beat (5) Cumberland (11-5): 3-2
(6) Lincoln (10-6) Beat (8) Tolman (9-7): 2-0
(3) La Salle (11-5) Beat (6) Lincoln (10-6): 3-0
(2) Smithfield (13-3) Beat (3) La Salle (11-5): 8-7
(1) North Kingstown (16-0) Beat (2) Smithfield (13-3): 8-2
Division II
(1-E/W) St. Raphael (17-1) Beat (8-N/S) Burrillville (7-9): 4-0 (9-N/S) Prout (6-10) Beat (1-N/S) North Smithfield (16-0): 10-9 (2-E/W) Middletown (13-5) Beat (7-N/S) Pilgrim (7-9): 10-3 (2-N/S) East Greenwich (15-1) Beat (7-E/W) Classical (5-13): 10-0 (6-N/S) Scituate (8-8) Beat (3-E/W) North Providence (14-4): 4-1 (3-N/S) West Warwick (13-3) Beat (6-E/W) Davies (9-9): 4-3 (5-N/S) Exeter/West Greenwich (9-7) Beat (4-E/W) Portsmouth (12-6): 8-0 (4-N/S) Cranston East (11-5) Beat (5-E/W) Moses Brown (12-6): 5-1
(1-E/W) St. Raphael (17-1) Beat (4-N/S) Cranston East (11-5): 3-1 (5-N/S) Exeter/West Greenwich (9-7) Beat (9-N/S) Prout (6-10): 11-9 (3-N/S) West Warwick (13-3) Beat (2-E/W) Middletown (13-5): 1-0 8 innings (2-N/S) East Greenwich (15-1) Beat (6-N/S) Scituate (8-8): 5-1
(2-N/S) East Greenwich (15-1) Beat (1-E/W) St. Raphael (17-1): 3-0 (3-N/S) West Warwick (13-3) Beat (5-N/S) Exeter/West Greenwich (9-7): 10-0
(3-N/S) West Warwick (13-3) Beat (2-N/S) East Greenwich (15-1): 4-0
(4-N/S) Cranston East (11-5) Beat (6-N/S) Scituate (8-8): 6-5
(9-N/S) Prout (6-10) Beat (2-E/W) Middletown (13-5): 18-5
(1-E/W) St. Raphael (17-1) Beat (9-N/S) Prout (6-10): 22-6
(5-N/S) Exeter/West Greenwich (9-7) Beat (4-N/S) Cranston East (11-5): 4-3 9 innings
(1-E/W) St. Raphael (17-1) Beat (5-N/S) Exeter/West Greenwich (9-7): 10-3
(2-N/S) East Greenwich (15-1) Beat (1-E/W) St. Raphael (17-1): 5-0
|