Softball Postseason Results No 2020 Season
Standings
Team W/L Records
Champions Fast-Pitch Softball Title Totals Individual School Pages (All Sports) All Sports' Championships Year by Year (Every Division) All Sports' Championships Year by Year (Top Divisions)
Championship Results
First Years of Teams in the RIIL
Projo All State
RIFSCA All Division
|
2018 Softball Postseason Results
Division I
(5) Chariho (12-4) Beat (12) Bay View (6-10): 6-0 (6) Cranston West (11-5) Beat (11) North Providence (6-10): 9-0 (10) Woonsocket (7-9) Beat (7) East Providence (11-5): 15-11 (8) Cumberland (10-6) Beat (9) North Kingstown (9-7): 6-5
(1) Moses Brown (14-2) Beat (8) Cumberland (10-6): 6-1 (2) Pilgrim (13-3) Beat (10) Woonsocket (7-9): 8-1 (3) La Salle (13-3) Beat (6) Cranston West (11-5): 12-8 (4) Coventry (12-4) Beat (5) Chariho (12-4): 3-2
(1) Moses Brown (14-4) Beat (4) Coventry (12-4): 11-5 (3) La Salle (13-3) Beat (2) Pilgrim (13-3): 6-4 9 innings
(1) Moses Brown (14-2) Beat (3) La Salle (13-3): 7-0
(5) Chariho (12-4) Beat (8) Cumberland (10-6): 6-0
(6) Cranston West (11-5) Beat (10) Woonsocket (7-9): 4-1
(4) Coventry (12-4) Beat (6) Cranston West (11-5): 2-1
(5) Chariho (12-4) Beat (2) Pilgrim (13-3): 7-6
(4) Coventry (12-4) Beat (5) Chariho (12-4): 8-0
(4) Coventry (12-4) Beat (3) La Salle (13-3): 6-10
(1) Moses Brown (14-2) Beat (4) Coventry (12-4): 6-3
Division II
(6) St. Raphael (12-5) Beat (11) Narragansett (8-9): 11-1 (10) South Kingstown (9-8) Beat (7) North Smithfield (11-6): 6-3 (9) Mount Saint Charles (9-8) Beat (8) Westerly (11-6): 4-3 8 innings
(1) Prout (14-3) Beat (9) Mount Saint Charles (9-8): 11-0 (2) Barrington (14-3) Beat (10) South Kingstown (9-8): 5-3 (3) Johnston (13-4) Beat (6) St. Raphael (12-5): 5-4 (5) Rogers (12-5) Beat (4) Scituate (13-4): 4-0
(5) Rogers (12-5) Beat (1) Prout (14-3): 12-2 (2) Barrington (14-3) Beat (3) Johnston (13-4): 2-1
(2) Barrington (14-3) Beat (5) Rogers (12-5): 6-4
(4) Scituate (13-4) Beat (9) Mount Saint Charles (9-8): 6-5 8 innings
(10) South Kingstown (9-8) Beat (6) St. Raphael (12-5): 11-4
(1) Prout (14-3) Beat (10) South Kingstown (9-8): 10-0
(3) Johnston (13-4) Beat (4) Scituate (13-4): 2-0
(1) Prout (14-3) Beat (3) Johnston (13-4): 14-2
(1) Prout (14-3) Beat (5) Rogers (12-5): 2-1
|