RIHSS (Home)

Football

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

State

Division II

Division III

Division IV

Division I (Non-State) (Defunct)

Evergreen Independent League

ISL

SENE

Football Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

State

Division II

Division III

Division IV

Division I (Non-State) (Defunct)

 

Postseason

Current Results

Past Results

Formats

 

Thanksgiving Day Rivalries

List of Current Rivalries

List of All Rivalries (including past ones)

List of Rivalries each School has had

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIFCA All Division

Current

Past

 

Division III Football Championship Results

 

1984- Mt. Pleasant (7-1-1) Beat Hope (7-2): 20-18

1985- Hope (9-0) Beat Burrillville (8-1): 40-13

1986- Portsmouth (10-0) Beat Warren (7-3): 25-15

1987- Portsmouth (10-0) Beat Central Falls (7-3): 48-8

1988- Central (8-2) Beat North Providence (6-4): 27-0

1989- South Kingstown (10-0) Beat Ponaganset (6-3-1): 40-6

1990- Tiverton (9-1) Beat North Providence (6-3-1): 24-13

1991- Westerly (8-1) Beat Narragansett (9-0): 28-21

1992- Central (8-1) Beat Pilgrim (7-2): 32-6

1993- Shea (7-1) Beat Lincoln (6-2): 15-0

1994- Shea (8-0) Beat Barrington (7-1): 27-13

1995- Barrington (7-1) Beat Pilgrim (6-3): 33-14

1996- Middletown (8-1) Beat Barrington (8-1): 16-2

1997- Middletown (9-0) Beat East Greenwich (8-1): 18-6

1998- Middletown (8-1) Beat Shea (8-1): 37-14

1999- East Greenwich (8-1) Beat Barrington (8-1): 16-14

2000- Burrillville (8-1) Beat Shea (9-0):19-18

2001- Shea (7-2) Beat Burrillville (8-1): 38-6

2002- Lincoln (9-1) Beat Shea (7-3): 6-0

2003- Burrillville (10-0) Beat Lincoln (8-2): 32-0

2004- Woonsocket (7-2) Beat Mt. Hope (6-3): 27-9

2005- Burrillville (8-1) Beat Woonsocket (9-0): 31-20

2006- East Greenwich (6-2) Beat Moses Brown (8-0): 25-6

2007- Ponaganset (6-2) Beat Moses Brown (7-1): 13-6

2008- Johnston (5-3) Beat Tiverton (8-0): 33-12

2009- Ponaganset (8-0) Beat Johnston (6-2): 29-0

2010- Middletown (5-3) Beat Moses Brown (6-2): 21-0

2011- Rogers (7-1) Beat Middletown (5-3): 27-7

2012- Middletown (8-0) Beat East Greenwich (7-1): 33-21

2013- Mt. Pleasant (9-0) Beat Moses Brown (8-1): 28-13

2014- Middletown (8-0) Beat East Greenwich (7-1): 22-15

2015- East Greenwich (8-0) Beat Classical (7-1): 31-6

2016- Burrillville (7-0) Beat Juanita Sanchez/Providence Country Day/Wheeler Co-Op (7-0): 7-6

2017- Burrillville (7-0) Beat Juanita Sanchez/Providence Country Day/Wheeler Co-Op (7-0): 21-14

2018- Central Falls (6-1) Beat Pilgrim (4-3): 14-10

2019- Pilgrim (7-0) Beat Tolman (5-2): 22-14

2020- No Season (due to league switching from fall to spring as a result of virus)

2021- Coventry (3-0) Beat Johnston (3-0): 43-8 (Spring)

2021- Narragansett (7-0) Beat Chariho (4-2): 51-33 (Fall)

2022- Moses Brown (7-0) Beat Middletown (6-1): 13-7

2023- Middletown (5-1) Beat West Warwick (6-1): 48-6

 

 

Notes:

  • 1984-1995 called Class C
  • Renamed Division III in 1996

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page