RIHSS (Home)

Girls Soccer

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Division IV

SENE Division I

SENE Division II

Girls Soccer Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

Division I

Division II

Division III

Division IV

 

Postseason

Current Results

Past Results

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIGSCA All Division

Current

Past

 

 

Division II Girls Soccer Championship Results

 

1988- Narragansett (10-1-5) Beat Warwick Vets (10-3-3): 2-1 OT Shootout (2-0)

1989- Pilgrim Beat Warwick Vets 1-0

1990- West Warwick (14-1-1) Beat Toll Gate (13-1-2): 3-1

1991- West Warwick (15-1) Beat East Greenwich (13-2-1): 2-0

1992- Ponaganset (12-0-4) Beat East Greenwich (11-2-3): 1-0 OT

1993- Coventry (13-1-2) Beat Mt. Hope (12-2-2): 2-0

1994- Mt. Hope (14-1-1) Beat Smithfield (10-1-5): 2-0

1995- Mt. Hope (13-1-2) Beat Ponaganset (8-3-5): 2-1

1996- Ponaganset Beat Burrillville: 4-3 OT

1997- Coventry Beat Burrillville: 2-1 OT

1998- Cranston West (10-4-5) Beat Mount Saint Charles (8-6-5): 3-1

1999- Portsmouth Beat La Salle (15-0-4): 2-1

2000- Chariho (6-7-6) Beat Scituate (16-1-2): 2-1 OT

2001- Cumberland (15-2-2) Beat East Providence (9-7-3): 4-1

2002- Cumberland (16-1-2) Beat North Smithfield (7-6-6): 1-0

2003- Cumberland (14-2-2) Beat East Providence (18-1): 3-2

2004- Portsmouth (14-0-2) Beat Coventry (13-3): 3-0

2005- Scituate (16-0) Beat Portsmouth (10-3-3): 3-2 Shootout (6-5)

2006- Coventry (8-4-4) Beat Prout (12-3-1): 1-0

2007- Bay View (12-1-3) Beat Cranston West (10-4-2): 3-0

2008- Bay View (7-2-7) Beat Cranston West (9-1-6): 1-0

2009- Smithfield (11-1-4) Beat Exeter/West Greenwich (9-3-4): 3-0

2010- Exeter/West Greenwich (13-2-3) Beat Lincoln (12-1-5): 2-1

2011- Exeter/West Greenwich (18-0) Beat Lincoln (16-1-1): 3-1

2012- Exeter/West Greenwich (13-0-1) Beat Tiverton (8-5-1): 2-1

2013- Burrillville (10-3-1) Beat Lincoln (12-0-2): 4-1

2014- Pilgrim (13-2-2) Beat Coventry (13-0-3): 2-0

2015- Toll Gate (15-2) Beat Coventry (14-0-2): 3-1

2016- Scituate (13-1-1) Beat Burrillville (14-1): 1-0

2017- Burrillville (11-2-3) Beat Scituate (15-0-1): 1-0 Shootout (2-0)

2018- Mount Saint Charles (9-5-2) Beat Pilgrim (16-0): 3-2 Shootout (4-2)

2019- Moses Brown (11-3-2) Beat Chariho (10-4-2): 3-0

2020- East Greenwich (4-1) Beat East Providence (5-0-1): 3-2 OT

2021- Chariho (16-0-1) Beat Prout (12-3-2): 3-2 Shootout (4-2)

2022- Burrillville (7-4-2) Beat Portsmouth (10-0-3): 1-0

2023- Portsmouth (10-2-1) Beat Scituate (10-1-2): 5-1

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page