RIHSS (Home)

Softball

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Division IV (Defunct)

EIL

Fast-Pitch Softball Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

Division I

Division II

Division III

Division IV (Defunct)

 

Postseason

Current Results

Past Results

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIFSCA All Division

Current

Past

 

 

Division III Softball Championship Results

 

 

2005- Fatima (7-5) Beat Prout (9-3): 7-0

2006- Middletown (9-3) Beat Prout (9-3): 11-0

2007- Fatima (17-1) Beat Tolman (15-2): 2 Games to 1 (F 11-10, T 13-9, F 12-2)

2008- Tolman (18-0) Beat Scituate (16-2): 2 Games to 0 (5-2, 8-2)

2009- Scituate (16-2) Beat Tolman (17-1): 2 Games to 0 (8-5, 10-7)

2010- Woonsocket (15-1) Beat Central Falls (12-4): 2 Games to 0 (14-0, 17-3)

2011- Central (16-0) Beat Central Falls (14-2): 2 Games to 0 (10-9, 13-3)

2012- Davies (15-1) Beat Central (15-1): 2 Games to 1 (C 6-4, D 13-12 8 innings, D 18-10)

2013- Narragansett (16-0) Beat Juanita Sanchez/Rocky Hill Co-op (14-2): 2 Games to 0 (7-6, 17-3)

2014- Narragansett (14-0) Beat Juanita Sanchez/Rocky Hill Co-op (12-2): 2 Games to 0 (3-2, 10-9 8 innings)

2015- Mt. Hope (13-0) Beat Rogers (10-3): 2 Games to 0 (2-1, 7-1)

2016- Mt. Hope (13-0) Beat Rogers (10-3): 2 Game to 0 (11-0, 6-3)

2017- Scituate (16-0) Beat Tiverton (15-1): 2 Games to 0 (2-0, 10-0)

2018- Tiverton (10-3) Beat Davies (9-4): 2 Games to 0 (11-3, 8-4)

2019- Ponaganset (16-0) Beat Wheeler (14-2): 2 Games to 0 (22-1, 15-1)

2020- Season cancelled due to virus

2021- Burrillville/North Smithfield Co-op (13-0) Beat Mt. Hope (10-3): 6-3

2022- Shea/Tolman (Sholman) Co-op (14-0) Beat Central (14-1): 7-3

2023- Mount Saint Charles (16-0) Beat Tiverton (12-4): 6-0, 8-2

2024- Cranston East (14-0) Beat Shea/Tolman (Pawtucket) Co-op (9-5): 10-1

 

 

Notes:

  • 2005 & 2006 known as Fast-Pitch Softball (due to existence of Slow-pitch Softball league that ceased play after 2006)

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page