RIHSS (Home)

Boys Soccer

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Division IV

Division I-B (Non-State) (Defunct)

EIL

SENE Division I

SENE Division II

NEPSEC

Boys Soccer Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

 

Championship Results

Division I

Division II

Division III

Division IV

Division I-B (Non-State) (Defunct)

 

Postseason

Current Results

Past Results

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RISCA All Division

Current

Past

 

 

Division I Boys Soccer Championship Results

 

 

1966- Barrington (11-3) Beat Chariho (10-2-2)

1967-1968 there was no postseason

1969- Bristol (11-2-1) Beat Warwick Vets (11-3-1): 1-0

1970- East Providence (9-3-2) Beat Bristol (13-1): 2-0

1971- East Providence (8-5-1) Beat Mount Saint Charles (6-7-1): 3-2

1972- East Providence (9-0-4) Beat Westerly (12-1): 3-1

1973- Smithfield (7-4-2) Beat Cranston East (11-1-1): 3-2

1974- Cranston East (11-4-1) Beat Warren (13-2-1): 2-1

1975- Bristol (11-1-4) Beat East Providence (11-5): 3-0

1976- East Providence (7-3-6) Beat Smithfield (8-6-2): 5-3

1977- Barrington (11-2-5) Beat Smithfield (12-5-1): 4-1

1978- Portsmouth (11-3-2) Beat Westerly (9-4-3): 3-2

1979- Bristol (14-2) Beat East Providence (11-2-3): 3-1

1980- Bristol (14-3-1) Beat La Salle (10-6-2): 2-0

1981- Hendricken (11-2-5) Beat Pilgrim (14-2-2): 4-3

1982- Hendricken (12-1-1) Beat Bristol (10-1-3): 1-0

1983- Bristol (10-2-2) Beat Central Falls (12-1-1): 1-0

1984- Barrington (12-2-2) Beat Hendricken (12-1-3): 3-2

1985- Barrington (14-1-1) Beat South Kingstown (12-2-2): 2-0

1986- South Kingstown (12-3-1) Beat Barrington (13-2-1): 1-0

1987- Hendricken (12-2-2) Beat La Salle (10-4-2): 1-0

1988- North Kingstown (10-3-3) Beat La Salle (9-5-2): 2-0

1989- North Kingstown (15-0-1) Beat Hendricken (13-3): 2-1 OT

1990- Barrington (15-0-1) Beat Hendricken (13-2-1): 2-0

1991- North Kingstown (12-1-3) Beat Smithfield (9-2-5): 3-2 Shootout

1992- South Kingstown (13-1-4) Beat Bristol (9-5-4): 2-1

1993- Mt. Hope (4-8-5) Beat Portsmouth (15-2): 1-0

1994- Smithfield (10-4-3) Beat North Kingstown (11-3-4): 2-0

1995- Barrington (16-0-1) Beat Portsmouth (11-4-2): 2-1

1996- Barrington (17-1-1) Beat East Providence (12-4-3): 3-0

1997- Mt. Hope (10-5-4) Beat Portsmouth (11-3-5): 3-2

1998- Hendricken (6-6-7) Beat Portsmouth (11-2-6): 1-0

1999- North Kingstown (14-2-3) Beat La Salle (16-0-3): 1-0

2000- La Salle (16-0-3) Beat North Kingstown (14-2-2): 3-1

2001- La Salle (17-1-1) Beat Hendricken (13-2-4): 1-0

2002- La Salle (16-1-2) Beat Mt. Hope (14-5): 2-1

2003- La Salle (19-0) Beat South Kingstown (14-1-4): 1-0 Shootout (5-4)

2004- La Salle (15-1-1) Beat South Kingstown (13-1-2): 3-2

2005- La Salle (15-0-2) Beat Cumberland (14-3): 4-0

2006- Hope (10-4-4) Beat Mt. Hope (7-9-2): 2-1

2007- North Kingstown (16-0-2) Beat South Kingstown (12-3-3): 1-0

2008- Barrington (14-2-2) Beat La Salle (16-0-2): 1-0

2009- Chariho (15-3) Beat Hendricken (11-6-1): 2-0

2010- Barrington (14-0-4) Beat Shea (12-1-5): 2-1

2011- La Salle (12-1-5) Beat Shea (11-3-4): 3-2

2012- Barrington (10-0-4) Beat La Salle (10-1-3): 3-2

2013- La Salle (13-0-1) Beat North Kingstown (11-2-1): 1-0

2014- North Kingstown (8-5-1) Beat Shea (14-0): 1-0 Shootout (4-1)

2015- La Salle (14-0) Beat South Kingstown (11-1-2): 3-0

2016- Barrington (9-3-2) Beat Portsmouth (9-3-2): 2-1

2017- La Salle (9-0-5) Beat South Kingstown (8-3-3): 2-0

2018- Tolman (11-0-4) Beat La Salle (11-0-4): 1-0

2019- La Salle (9-3-3) Beat Tolman (9-4-2): 3-0

2020- South Kingstown (3-1-2) Beat Tolman (2-2-1): 3-1

2021- La Salle (14-0-1) Beat North Kingstown (12-2-1): 1-0

2022- South Kingstown (8-3-3) Beat North Kingstown (14-0): 3-1

2023- La Salle (13-1) Beat North Kingstown (10-2-2): 1-0

 

 

Notes:

  • 1965-1968 there was no postseason and the champion was the regular season champion (however, in 1966 the top two teams finished tied resulting in a one game postseason tiebreaker)
  • 1978-1988 called Division I (prior years known as State)
  • 1989-1994 called Division I-A
  • 1995 called Division I
  • 1996-2003 called Open Division
  • Renamed Division I in 2004

Please contact me with any questions, comments, corrections, or suggestions:

rihssports5555@gmail.com

Back to Home Page