RIHSS (Home)

Boys Soccer

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

Division I

Division II

Division III

Division IV

Division I-B (Non-State) (Defunct)

EIL

SENE Division I

SENE Division II

NEPSEC

Boys Soccer Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

 

Championship Results

Division I

Division II

Division III

Division IV

Division I-B (Non-State) (Defunct)

 

Postseason

Current Results

Past Results

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RISCA All Division

Current

Past

 

 

Division III Boys Soccer Championship Results

 

 

1995- Davies (9-6-1) Beat Westerly (9-5-2): 2-1

1996- Burrillville (13-2-1) Beat Westerly (11-2-3): 1-0

1997- Burrillville (12-1-3) Beat Central Falls (13-3): 1-0

1998- Westerly (14-2) Beat East Greenwich (14-2): 5-2

1999- Mount St. Charles (15-1-2) Beat Tolman (14-2-2): 2-1

2000- Mount St. Charles (16-1-1) Beat Ponaganset (11-4-3): 4-1

2001- Tolman (12-2-4) Beat North Providence (11-3-2): 2-0

2002- Central Falls (14-3-1) Beat North Providence (13-1-2): 1-0

2003- North Providence (15-1-2) Beat Exeter/West Greenwich (10-5-3): 2-0

2004- Middletown (14-1-1) Beat Davies (9-4-3): 3-0

2005- Central Falls (10-1-5) Beat North Providence (13-1-2): : 2-1

2006- North Smithfield (13-1-2) Beat Lincoln (11-2-3): 2-1 Shootout (4-3)

2007- Moses Brown (13-1-3) Beat North Smithfield (12-1-3): 2-1

2008- Tiverton (12-1-3) Beat North Smithfield (10-2-4): 2-1

2009- Prout (9-3-2) Beat Tiverton (10-1-3): 1-0

2010- Classical (17-0-1) Beat Exeter/West Greenwich (13-3-1): 3-1

2011- Classical (15-2-1) Beat Exeter/West Greenwich (17-0): 2-1

2012- Exeter/West Greenwich (12-0-2) Beat Tiverton (11-2-1): 3-0

2013- Prout (10-2-3) Beat West Warwick (13-1-1): 1-0

2014- Providence Country Day (9-4-1) Beat Davies (11-1-2): 2-1

2015- Davies (10-2-2) Beat Woonsocket (8-4-2): 4-1

2016- Davies (13-1-1) Beat Burrillville (12-2-1): 2-1 OT

2017- Cranston East (13-2-1) Beat St. Raphael (9-3-4): 1-0

2018- Pilgrim (13-2-1) Beat St. Raphael (15-0-1): 1-0

2019- St. Raphael (13-1-1) Beat Toll Gate (12-2-1): 1-0

2020- Narragansett (4-0-1) Beat Johnston (4-2): 3-0

2021- Tiverton (15-0) Beat Narragansett (14-1): 1-0 Shootout (3-2)

2022- St. Raphael (13-2-1) Beat North Providence (11-3-2): 1-0

2023- St. Raphael (13-2-1) Beat Ponaganset (9-5-2): 4-3 OT

 

 

Notes:

  • 1995-2003 called Small Division
  • Renamed Division III in 2004

Please contact me with any questions, comments, corrections, or suggestions:

rihssports5555@gmail.com

Back to Home Page